Request Quote
Cross Reference
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
1 X 1 | TI-1010 | G1 X 1 | SL1 X 1 | A100100 | T1 X 1T |
1 X 1 /1/2 | T1-1015 | G1 X 1.5 | SL1 X 1.5 | A100150 | T1 X 1.5T |
1 x 2 | T1-1022 | G1 x 2 | SL1 x 2 | A100200 | T1 x 2T |
1 x 3 | T1-1030 | G1 x 3 | SL1 x 3 | A100300 | T1 x 3T |
1 x 4 | T1-1040 | G1 x 4 | SL1 x 4 | A100400 | T1 x 4T |
Narrow Fingers | T1E- | F | SLHD | N/A | suffix HD instead of T |
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
1 1/2 x 1 1/2 | T1-1515 | G1.5 x 1.5 | SL1.5 x 1.5 | A150150 | T1.5 x 1.5T |
1 1/2 x 2 | T1-1522 | G1.5 x 2 | SL1.5 x 2 | A150200 | T1.5 x 2T |
1 1/2 x 3 | T1-1530 | G1.5 x 3 | SL1.5 x 3 | A150300 | T1.5 x 3T |
1 1/2 x 4 | T1-1540 | G1.5 x 4 | SL1.5 x 4 | A150400 | T1.5 x 4T |
Narrow Fingers | TIE- | F | SLHD | N/A | suffix HD instead of T |
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
2 x 1 1/2 | T1-2215 | G2 x 1.5 | A200150 | T2 x 1.5T | |
2 X 2 | T1-2222 | G2 x 2 | SL2 X 2 | A200200 | T2 x 2T |
2 X 3 | T1-2230 | G2 x 3 | SL2 X 3 | A200300 | T2 x 3T |
2 X 4 | T1-2240 | G2 x 4 | SL2 X 4 | A200400 | T2 x 4T |
Narrow Fingers | T!E- | F | SLHD | N/A | suffix HD instead of T |
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
3 x 1 1/2 | T1-3015 | G3 X 1 | SL3 X 1 | T3 x 1T | |
3 X 2 | T1-3022 | G3 X 2 | SL3 X 2 | A300200 | T3 x 2T |
3 X 3 | T1-3030 | G3 X 3 | SL3 X 3 | A300300 | T3 x 3T |
3 X 4 | T1-3040 | G3 X 4 | SL3 X 4 | A300400 | T3 x 4T |
3 X 5 | T1-3050 | G3 X 5 | SL3 X 5 | A300500 | T3 x 5T |
Narrow Fingers | TIE- | F | SLHD | N/A | suffix HD insted of T |
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
4 x 1 1/2 | T1-4015 | G4 x 1.5 | |||
4 X 2 | T1-4022 | G4 x 2 | SL4 x 2 | A400200 | T4 x 2T |
4 X 3 | T1-4030 | G4 x 3 | SL4 X 3 | A400300 | T4 x 3T |
4 X 4 | T1-4040 | G4 x 4 | SL4 X 4 | A400400 | T4 x 4T |
4 X 5 | T1-4050 | G3 x 5 | SL4 X 5 | A400500 | T4 x 5T |
Narrow Fingers | T1E- | F | SLHD | N/A | suffix HD instead of T |
NOMINAL SIZE (WXH) INCH'S |
IBOCO | PANDUIT | TYTON | HOFFMAN | T&B |
6 X 4 | T1-6040 | G6 X 4 | T6 X 4T | ||
Narrow Fingers | TIE- | F | suffix HD instead of T |
Contact Us
Toll free for North America
Tel: 1-800-479-3875
Fax: 1-800-866-7690
International Tel: 1-613-384-4144 International Fax: 1-613-384-0167
Email: [email protected]
Mailing Address: 599 Norris Crt.
Kingston, Ontario
Canada K7P 2R9
