Potential Transformer fusesPT series fuses are current limiting, non-indicating, partial range HRC fuses available in a variety of voltage, amperage and interrupting ratings. (see chart). |
|
RetrofittingFusetek PT fuses can replace any other manufacturers' PT fuse with same dimensions and voltage/amp rating. When replacing fuses, ensure that fuse clips still have good spring tension. Adjust or replace if necessary. Make sure contact surfaces are clean and free of corrosion |
PT FUSES - GENERAL SPECIFICATIONS. |
||||||
North American dimensions | ||||||
kV | Part No. | Ampere range | D X L | CC | I.R rms symm. | |
625Vac | FC460 | 0.5,1,2,3,5,7,10,15,20E | 13/16 | 4.6 | 4.0 | 37.5kA |
2.75kV | FC461 | 0.25,0.5,1,2,3,5E | 13/16 | 4.6 | 4.0 | 37.5kA |
2.75kV | FC462 | 0.5,1,2,3,5E | 1-9/16 | 7.4 | 5.9 | 37.5kA |
FC463 | 1-9/16 | 9.5 | 8.0 | 37.5kA | ||
4.8kV | 4.8NPT | 0.5,1,2,3,5E | 13/16 | 5.6 | 5.0 | 50kA |
5.5kV | FC464 | 0.5,1,2,3,5E | 1-9/16 | 7.4 | 5.9 | 50kA |
FC465 | 1-9/16 | 9.5 | 8.0 | 50kA | ||
8.3kV | FC466 | 0.5,1,2,3,5E | 1-9/16 | 9.5 | 8.0 | 50kA |
15.5kV | FC467 | 0.5,1,2,3,5E | 1-9/16 | 12.8 | 11.3 | 35kA |
25.8kV | FCA22 | 0.5,1,2,3,5E | 1-9/16 | 17.5 | 16 | 32kA |
British Dimensions | ||||||
5.5kV | 5.5BPT | 0.5,1,2,3,5E | 1.0 | 536 | 4.75 | 40kA |
8.5kV | 8.5BPT | 0.5,1,2,3E | 1.0 | 7.6 | 6.75 | 40kA |
|
![]() |
Contact Us
Toll free for North America
Tel: 1-800-479-3875
Fax: 1-800-866-7690
International Tel: 1-613-384-4144 International Fax: 1-613-384-0167
Email: [email protected]
Mailing Address: 599 Norris Crt.
Kingston, Ontario
Canada K7P 2R9
