Request Quote
MVR - R Rated Motor Fuses
![]() |
"R" Rated 2.75kV | Part No. | Amp. | F.L.A. | Diameter | Length | Clip Center | I.R. kA | Options |
MVR2/025A-DI | 25A | 25A | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/02R-DI | 2R | 70 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/03R-DI | 3R | 100 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/04R-DI | 4R | 130 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/05R-DI | 5R | 150 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/06R-DI | 6R | 170 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/09R-DI | 9R | 200 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/12R-DI | 12R | 230 | 3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/18R-DDI | 18R | 390 | 2X3 | 10.8" | 7" | 50kA | B, Y, S, | ||
MVR2/24R-DDI | 24R | 450 | 2X3 | 10.8" | 7" | 50kA | B, Y, S, | ||
S= Standard Y= Hook eye B= Bolt in X= Extended | |||||||||
![]() |
"R" Rated 5.5kV | Part No. | Amp. | F.L.A. | Diameter | Length | Clip Center | I.R. kA | Options |
MVR5/025A-DI | 25A | 25A | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/02R-DI | 2R | 70 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/03R-DI | 3R | 100 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/04R-DI | 4R | 130 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/05R-DI | 5R | 150 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/06R-DI | 6R | 170 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/09R-DI | 9R | 200 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/12R-DI | 12R | 230 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/18R-DDI | 18R | 390 | 2X3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/24R-DDI | 24R | 450 | 2X3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR5/36R-DDI | 36R | 650 | 2x3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
S= Standard Y= Hook eye B= Bolt-in X= Extended | |||||||||
![]() |
"R" Rated 7.2kV | Part No. | Amp. | F.L.A. | Diameter | Length | Clip Center | I.R. kA | Options |
MVR7/50-DIDX | 50A | 50A | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/50-DIVX | 50A | 50A | 3 | 23.00" | 21.8" | 50kA | |||
MVR7/63-DIDX | 63 | 63 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/63-DIVX | 63 | 63 | 3 | 23" | 21.8" | 50kA | |||
MVR7/80-DIDX | 80 | 80 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/80-DIVX | 80 | 80 | 3 | 23" | 21.8" | 50kA | |||
MVR7/100-DIDX | 100 | 100 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/100-DIVX | 100 | 100 | 3 | 23" | 21.8" | 50kA | |||
MVR7/125-DIDX | 125 | 125 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/125-DIVX | 125 | 125 | 3 | 23" | 21.8" | 50kA | |||
MVR7/160-DIDX | 160 | 160 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/160-DIVX | 160 | 160 | 3 | 23" | 21.8" | 50kA | |||
MVR7/200-DIDX | 200 | 200 | 3 | 19.25" | 17.8" | 50kA | |||
MVR7/160-DIVX | 200 | 200 | 3 | 23" | 21.8" | 50kA | |||
![]() |
"R" Rated 8.3kV | Part No. | Amp. | F.L.A. | Diameter | Length | Clip Center | I.R. kA | Options |
MVR8/02R-DI | 2R | 70 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/03R-DI | 3R | 100 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/04R-DI | 4R | 130 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/05R-DI | 5R | 150 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/06R-DI | 6R | 170 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/09R-DI | 9R | 200 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/12R-DI | 12R | 230 | 3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/18R-DDI | 18R | 390 | 2X3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/24R-DDI | 24R | 450 | 2X3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
MVR8/36R-DDI | 36R | 650 | 2x3 | 15.8" | 12" | 50kA | B, Y, S, X | ||
S= Standard Y= Hook eye B= Boltin X= Extended |
Contact Us
Toll free for North America
Tel: 1-800-479-3875
Fax: 1-800-866-7690
International Tel: 1-613-384-4144 International Fax: 1-613-384-0167
Email: [email protected]
Mailing Address: 599 Norris Crt.
Kingston, Ontario
Canada K7P 2R9
